Agriculture / Livestock
Galvanised welded wire mesh
Square
Made from steel wires electrically welded at their intersections, this mesh provides a regular pattern and a stable, strong structure.
Available in different mesh configurations and heights, it is suitable for residential, industrial and agricultural fencing.
Product specifications
Dimensions and variants
Packaging
The number of rolls per pack varies according to the product type, height and dimensions.
| Code | Mesh (mm) | Height (cm) | Wire Ø (mm) | Roll (m) |
|---|---|---|---|---|
| 068 | 6x6 | 50 | 0.65 | 25 |
| 069 | 6x6 | 100 | 0.65 | 25 |
| 059 | 12x12 | 50 | 0.8 | 25 |
| 062 | 12x12 | 60 | 0.8 | 25 |
| 065 | 12x12 | 80 | 0.8 | 25 |
| 070 | 12x12 | 100 | 0.8 | 25 |
| 060 | 12x12 | 50 | 1.4 | 25 |
| 063 | 12x12 | 60 | 1.4 | 25 |
| 066 | 12x12 | 80 | 1.4 | 25 |
| 071 | 12x12 | 100 | 1.4 | 25 |
| 061 | 12x25 | 50 | 1.4 | 25 |
| 064 | 12x25 | 60 | 1.4 | 25 |
| 067 | 12x25 | 80 | 1.4 | 25 |
| 073 | 12x25 | 100 | 1.4 | 25 |
| 081 | 19x19 | 50 | 1.4 | 25 |
| 082 | 19x19 | 100 | 1.4 | 25 |
| 036 | 50x25 | 100 | 1.7 | 25 |
| 037 | 50x25 | 120 | 1.7 | 25 |
| 038 | 50x25 | 150 | 1.7 | 25 |
| 039 | 50x25 | 175 | 1.7 | 25 |
| 040 | 50x25 | 200 | 1.7 | 25 |
| Code | Mesh (mm) | Height (cm) | Wire Ø (mm) | Roll (m) |
|---|---|---|---|---|
| 042 | 50x75 | 100 | 1.7 | 25 |
| 043 | 50x75 | 120 | 1.7 | 25 |
| 044 | 50x75 | 150 | 1.7 | 25 |
| 045 | 50x75 | 175 | 1.7 | 25 |
| 046 | 50x75 | 200 | 1.7 | 25 |
| 047 | 75x75 | 100 | 1.7 | 25 |
| 048 | 75x75 | 120 | 1.7 | 25 |
| 049 | 75x75 | 150 | 1.7 | 25 |
Technical data are for guidance only. Reti Sud reserves the right to make changes at any time.
